Results matching your criteria
| Description | Price | Producer | Appellation | Mevushel | Stock | More |
|---|---|---|---|---|---|---|
| ABARBANEL CHARDONNAY | 15.99 | ABARBANEL | CHARDONNAY | Y | In Stock | View |
| ABARBANEL PINOT BLANC ALSACE | 19.99 | ABARBANEL | PINOT BLANC | Y | In Stock | View |
| ABARBANEL CABERNET SAUVIGNON | 15.99 | ABARBANEL | CABERNET SAUVIGNON | Y | In Stock | View |
| ABARBANEL SYRAH | 5.49 | ABARBANEL | SYRAH | Y | In Stock | View |
| ALFASI CABERNET SAUVIGNON | 10.99 | ALFASI | CABERNET SAUVIGNON | In Stock | View | |
| ALFASI MERLOT RESERVE | 11.99 | ALFASI | MERLOT | In Stock | View | |
| ALFASI MERLOT | 10.49 | ALFASI | MERLOT | In Stock | View | |
| ALFASI CABERNET SAUVIGNON RESERVE | 11.99 | ALFASI | CABERNET SAUVIGNON | In Stock | View | |
| ALFASI CHARDONNAY | 10.49 | ALFASI | CHARDONNAY | In Stock | View | |
| BARKAN PINOT NOIR | 10.99 | BARKAN | PINOT NOIR | Y | In Stock | View |
| BARKAN CHARDONNAY RESERVE | 21.99 | BARKAN | CHARDONNAY | In Stock | View | |
| BARKEN CABERNET SAUVIGNON RESERVE | 25.99 | BARKEN | SABERNET SAUVIGNON | In Stock | View | |
| BARKEN PETITE SYRAH | 11.99 | BARKEN | PETITE SYRAH | Y | In Stock | View |
| BARKEN CHARDONNAY | 12.99 | BARKEN | CHARDONNAY | Y | In Stock | View |
| BARKEN MERLOT | 12.99 | BARKEN | MERLOT | Y | In Stock | View |
| BARKEN MERLOT RESERVE | 26.99 | BARKEN | MERLOT | In Stock | View | |
| BARKEN CABERNET SAUVIGNON | 12.99 | BARKEN | CABERNET SAUVIGNON | Y | In Stock | View |
| BARTENURA VALPOLICELLA | 13.99 | BARTENURA | VALPOLICELLA | Y | In Stock | View |
| BARTENURA MOSCATO D'ASTI | 13.99 | BARTENURA | MOSCATO D'ASTI | Y | In Stock | View |
| BARTENURA ASTI SPUMANTE | 21.99 | BARTENURA | ASTI SPUMANTE | Y | In Stock | View |
| BARTENURA PINOT GRIGIO | 15.99 | BARTENURA | PINOT GRIGIO | Y | In Stock | View |
| BARTENURA CHIANTI | 20.99 | BARTENURA | CHIANTI | Y | In Stock | View |
| BECKETT'S FLAT SAUVIGNON BLANC/SEMILLON | 20.99 | BECKETT'S FLAT | SAUVIGNON BLANC/SEMILLO | Y | In Stock | View |
| CARMEL SACRAMENTAL RED | 9.99 | CARMEL | In Stock | View | ||
| CARMEL CONCORD | 9.99 | CARMEL | CONCORD | In Stock | View | |
| CARMEL MERLOT PRIVATE COLLECTION | 22.99 | CARMEL | MERLOT | In Stock | View | |
| CARMEL MERLOT SELECTED | 17.99 | CARMEL | MERLOT | In Stock | View | |
| CARMEL EMERALD RIESLING | 16.99 | CARMEL | EMERALD RIESLING | In Stock | View | |
| CH DE LA GRAVE BORDEAUX BLANC | 18.99 | CH DE LA GRAVE | BORDEAUX | In Stock | View | |
| CH DE LA GRAVE | 18.99 | CH DE LA GRAVE | BORDEAUX | In Stock | View | |
| ESHKOL SHIRAZ | 18.49 | ESHKOL | SHIRAZ | Y | In Stock | View |
| FORTANT MERLOT KOSHER | 11.99 | FORTANT | VIN DE PAYS D'OC | In Stock | View | |
| FORTANT VINS DE PAYS D'OC CHARDONNAY | 11.99 | FORTANT | VIN DE PAYS D'OC | In Stock | View | |
| GAMLA CHARD | 21.42 | GAMLA | CHARDONNAY | In Stock | View | |
| GAMLA CABERNET SAUVIGNON | 22.99 | GAMLA | CABERNET SAUVIGNON | In Stock | View | |
| GOLAN HEIGHTS CABERNET SAUVIGNON | 16.99 | GOLAN HEIGHTS | CABERNET SAUVIGNON | In Stock | View | |
| HAGAFEN CHARDONNAY | 17.99 | HAGAFEN | CHARDONNAY | Y | In Stock | View |
| HAGAFEN CABERNET SAUVIGNON | 36.99 | HAGAFEN | CABERNET SAUVIGNON | Y | In Stock | View |
| HERZOG ZINFANDEL | 12.99 | HERZOG | ZINFANDEL | In Stock | View | |
| HERZOG BRUT | 11.99 | HERZOG | BRUT | In Stock | View | |
| HERZOG WHITE MERLOT | 5.49 | HERZOG | WHITE MERLOT | In Stock | View | |
| HERZOG CABERNET SAUVIGNON NAPA RESERVE | 42.99 | HERZOG | CABERNET SAUVIGNON | In Stock | View | |
| HERZOG CABERNET SAUVIGNON ALEXANDER RESERVE | 43.99 | HERZOG | CABERNET SAUVIGNON | Y | In Stock | View |
| HERZOG MERLOT | 14.99 | HERZOG | MERLOT | Y | In Stock | View |
| HERZOG CABERNET SAUVIGNON | 12.99 | HERZOG | CABERNET SAUVIGNON | Y | In Stock | View |
| HERZOG CHENIN BLANC CLARKSBURG | 9.99 | HERZOG | CHENIN BLANC | Y | In Stock | View |
| HERZOG CHARDONNAY | 12.99 | HERZOG | CHARDONNAY | Y | In Stock | View |
| HERZOG CHARDONNAY RUSSIAN RIVER RESERVE | 34.99 | HERZOG | CHARDONNAY | Y | In Stock | View |
| HERZOG WHITE ZINFANDEL | 7.99 | HERZOG | WHITE ZINFANDEL | Y | In Stock | View |
| HERZOG RIESLING LATE HARVEST | 27.99 | HERZOG | RIESLING | Y | In Stock | View |
| HERZOG SAUVIGNON BLANC | 13.99 | HERZOG | SAUVIGNON BLANC | Y | In Stock | View |
| HERZOG RIESLING LATE HARVEST | 13.99 | HERZOG | RIESLING | Y | In Stock | View |
| JERUSALEM HEIGHTS CAB SAUV | 18.49 | JERUSALEM HEIGHTS | CABERNET SAUVIGNON | In Stock | View | |
| KADESH BARNEA MERLOT RESERVE | 34.99 | KADESH BARNEA | MERLOT | In Stock | View | |
| KEDEM CONCORD | 9.99 | KEDEM | CONCORD | In Stock | View | |
| KEDEM CONCORD | 4.99 | KEDEM | CONCORD | Y | In Stock | View |
| KEDEM CREAM NIAGRA | 5.99 | KEDEM | CREAM NIAGRA | Y | In Stock | View |
| KEDEM CREAM MALAGA | 5.99 | KEDEM | CREAM MALAGA | Y | In Stock | View |
| KEDEM BRUT | 9.99 | KEDEM | BRUT | Y | In Stock | View |
| KEDEM CREAM WHITE | 4.99 | KEDEM | CREAM WHITE | Y | In Stock | View |
| KEDEM CONCORD NATURALLY SWEET | 5.99 | KEDEM | CONCORD | Y | In Stock | View |
| KEDEM MALAGA | 4.99 | KEDEM | MALAGA | Y | In Stock | View |
| KEDEM CONCORD CREAM RED | 4.99 | KEDEM | CONCORD | Y | In Stock | View |
| KEDEM MARSALA | 10.99 | KEDEM | MARSALA | Y | In Stock | View |
| KESSER CONCORD | 7.99 | KESSER | CONCORD | Y | In Stock | View |
| KESSER EMINANT DRY | 7.99 | KESSER | In Stock | View | ||
| KESSER NIAGRA BLANC | 7.99 | KESSER | NIAGRA | Y | In Stock | View |
| KESSER CONCORD 770 | 7.99 | KESSER | CONCORD | In Stock | View | |
| KESSER MELLOW RED | 7.99 | KESSER | Y | In Stock | View | |
| MANISCHEWITZ CONCORD CREAM RED | 4.99 | MANISCHEWITZ | CONCORD | In Stock | View | |
| MANISCHEWITZ CONCORD | 4.99 | MANISCHEWITZ | CONCORD | In Stock | View | |
| MANISCHEWITZ CONCORD CREAM WHITE | 8.99 | MANISCHEWITZ | CONCORD | In Stock | View | |
| MANISCHEWITZ CHERRY | 8.99 | MANISCHEWITZ | CHERRY | In Stock | View | |
| MANISCHEWITZ CONCORD | 8.99 | MANISCHEWITZ | CONCORD | In Stock | View | |
| MANISCHEWITZ CHERRY | 4.99 | MANISCHEWITZ | CHERRY | In Stock | View | |
| MANISCHEWITZ BLACKBERRY | 8.99 | MANISCHEWITZ | BLACKBERRY | In Stock | View | |
| MANISCHEWITZ BLACKBERRY | 4.99 | MANISCHEWITZ | BLACKBERRY | In Stock | View | |
| MANISCHEWITZ CONCORD CREAM WHITE | 4.99 | MANISCHEWITZ | CONCORD | In Stock | View | |
| MOGEN DAVID BLACKBERRY | 13.99 | MOGEN DAVID | BLACKBERRY | In Stock | View | |
| MOGEN DAVID BLACKBERRY | 7.99 | MOGEN DAVID | BLACKBERRY | In Stock | View | |
| MOGEN DAVID BLACKBERRY | 3.99 | MOGEN DAVID | BLACKBERRY | In Stock | View | |
| MOGEN DAVID CONCORD | 3.99 | MOGEN DAVID | CONCORD | In Stock | View | |
| MOGEN DAVID CONCORD | 7.99 | MOGEN DAVID | CONCORD | In Stock | View | |
| MOGEN DAVID CONCORD | 13.99 | MOGEN DAVID | CONCORD | In Stock | View | |
| NOAH TEVEL MUSCAT | 19.99 | NOAH TEVEL | MUSCAT | Y | In Stock | View |
| RASHI CONCORD LIGHT PINK | 4.99 | RASHI | CONCORD | Y | In Stock | View |
| RASHI CONCORD LIGHT RED | 4.99 | RASHI | CONCORD | Y | In Stock | View |
| RASHI JOYVIN WHITE | 11.99 | RASHI | Y | In Stock | View | |
| RASHI JOYVIN RED | 11.99 | RASHI | Y | In Stock | View | |
| RASHI MOSCATO D'ASTI | 14.99 | RASHI | MOSCATO D'ASTI | Y | In Stock | View |
| TEAL LAKE CABERNET SAUVIGNON/MERLOT | 12.99 | TEAL LAKE | CABERNET SAUVIGNON/MERL | Y | In Stock | View |
| TEAL LAKE CHARDONNAY | 12.99 | TEAL LAKE | CHARDONNAY | Y | In Stock | View |
| TEAL LAKE SHIRAZ | 12.99 | TEAL LAKE | SHIRAZ | Y | In Stock | View |
| YARDEN MTHERMAN WHITE | 13.99 | YARDEN | In Stock | View | ||
| YARDEN GEWURZTRAMINER | 16.99 | YARDEN | GEWURZTRAMINER | In Stock | View | |
| YARDEN MT HERMAN RED | 13.99 | YARDEN | In Stock | View | ||
| YARDEN MERLOT | 27.99 | YARDEN | MERLOT | In Stock | View | |
| YARDEN CHARDONNAY | 21.99 | YARDEN | CHARDONNAY | In Stock | View | |
| YARDEN CABERNET SAUVIGNON | 32.99 | YARDEN | CABERNET SAUVIGNON | In Stock | View | |
| YARDEN MUSCAT | 16.49 | YARDEN | MUSCAT | In Stock | View |
Display

